Let’s generate some Poisson data. I generate two data sets. yNL~this data set will does not have a Link function. This is to illustrate what happens if we try to recapture this data without using a link function. yL~this data set does use a Link function.

nReps<-10
x<-seq(from=0,to=100,by=1)
x<-rep(x,nReps)

b0<-1.0; b1<-0.2
myLM1<-b0+b1*x
yNL<-rpois(n=length(myLM),lambda=myLM) # No link function

b0<-1.0; b1<-0.02
myLM2<-b0+b1*x
myLambda<-exp(myLM2)
yL<-rpois(n=length(myLambda),lambda=myLambda) # Link function
myData<-data.frame(x,yL,yNL)

rm(x,y)
Warning: object 'y' not found
plot(myData$x,myData$yL)

plot(myData$x,myData$yNL)

First, let’s create a likelihood function that will be used for recapturing the simulation parameters. Note that there is parameter called ‘ifLink’. If its TRUE then it will recapture the parameters for the data generated using the Link function and if FALSE then it will recapture the parameters for the data generated without the Link function.

nlikPoisReg<-function(pars,data,ifLink=TRUE){
  
    a<-pars[1]      #intercept
    b<-pars[2]      #slope
    x<-data$x
    if(ifLink==TRUE){
      myLambda<-exp(a + b*x) # using log link
      y<-data$yL
    } else {
      myLambda<-a + b*x  # no link function
      y<-data$yNL
    }
    
    nlogLikelihood<- -sum(dpois(x=y,lambda = myLambda, log=TRUE))
    return(nlogLikelihood)
}

Trying to capture the parameters when ifLink = TRUE

parVec<-c(0.1,0.1) # Initial parameter values 
outLogReg<-optim(par=parVec,fn=nlikPoisReg,method="L-BFGS-B",lower=-Inf,upper=Inf,data=myData,ifLink=TRUE)
outLogReg$par
[1] 1.00907536 0.01987471

Trying to capture the parameters when ifLink = FALSE

parVec<-c(0.1,0.1) # Initial parameter values 
outLogReg<-optim(par=parVec,fn=nlikPoisReg,method="L-BFGS-B",lower=-Inf,upper=Inf,data=myData,ifLink=FALSE)
outLogReg$par
[1] 1.0868035 0.1963841

Now, trying to fit these models using ULAM from the Rethinking package. First loading rethinking.

library(rethinking)

Writing our first ULAM function. This function uses the yNL data so it is trying to recapture the parameters using data generated without using the Link function.

bayes_PoissonRegNoLink <- ulam(
alist(
yNL ~ dpois( lambda = myLambda ) ,
myLambda <- b0 + b1 * x ,
b0 ~ dnorm( 0 , 5 ) ,
b1 ~ dnorm( 0 , 5 ) 

) , data = myData, chains = 1, log_lik = FALSE)
Compiling Stan program...

-

\

|

/

-

\

|

/

-

\

|

/

-
In file included from /var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.hpp:1:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/src/stan/model/model_header.hpp:4:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math.hpp:19:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/rev.hpp:10:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/rev/fun.hpp:198:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/prim/functor.hpp:14:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/prim/functor/integrate_ode_rk45.hpp:6:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/prim/functor/ode_rk45.hpp:9:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/numeric/odeint.hpp:76:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/numeric/odeint/integrate/observer_collection.hpp:23:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/function.hpp:30:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/function/detail/prologue.hpp:17:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/function/function_base.hpp:21:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/type_index.hpp:29:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/type_index/stl_type_index.hpp:47:
/Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/container_hash/hash.hpp:132:33: warni

\
ng: 'unary_function<const std::error_category *, unsigned long>' is deprecated [-Wdeprecated-declarations]
        struct hash_base : std::unary_function<T, std::size_t> {};
                                ^
/Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/container_hash/hash.hpp:692:18: note: in instantiation of template class 'boost::hash_detail::hash_base<const std::error_category *>' requested here
        : public boost::hash_detail::hash_base<T*>
                 ^
/Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/container_hash/hash.hpp:420:24: note: in instantiation of template class 'boost::hash<const std::error_category *>' requested here
        boost::hash<T> hasher;
                       ^
/Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/container_hash/hash.hpp:551:9: note: in instantiation of function template specialization 'boost::hash_combine<const std::error_category *>' requested here
        hash_combine(seed, &v.category());
        ^

|
/Library/Developer/CommandLineTools/SDKs/MacOSX.sdk/usr/include/c++/v1/__functional/unary_function.h:23:29: note: 'unary_function<const std::error_category *, unsigned long>' has been explicitly marked deprecated here
struct _LIBCPP_TEMPLATE_VIS _LIBCPP_DEPRECATED_IN_CXX11 unary_function
                            ^
/Library/Developer/CommandLineTools/SDKs/MacOSX.sdk/usr/include/c++/v1/__config:825:41: note: expanded from macro '_LIBCPP_DEPRECATED_IN_CXX11'
#    define _LIBCPP_DEPRECATED_IN_CXX11 _LIBCPP_DEPRECATED
                                        ^
/Library/Developer/CommandLineTools/SDKs/MacOSX.sdk/usr/include/c++/v1/__config:810:49: note: expanded from macro '_LIBCPP_DEPRECATED'
#      define _LIBCPP_DEPRECATED __attribute__((deprecated))
                                                ^

/

-

\

|

/

-

\

|
1 warning generated.

/

-

\

|

 
Running MCMC with 1 chain, with 1 thread(s) per chain...

Chain 1 Iteration:   1 / 1000 [  0%]  (Warmup) 
Chain 1 Iteration: 100 / 1000 [ 10%]  (Warmup) 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -278.786, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -280.654, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -70.5148, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -17.3413, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -4.20049, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -1.04253, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -0.176432, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[2] is -3.63295, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[2] is -0.269645, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[2] is -0.153551, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -3572.37, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -24.812, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -0.00742159, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Iteration: 200 / 1000 [ 20%]  (Warmup) 
Chain 1 Iteration: 300 / 1000 [ 30%]  (Warmup) 
Chain 1 Iteration: 400 / 1000 [ 40%]  (Warmup) 
Chain 1 Iteration: 500 / 1000 [ 50%]  (Warmup) 
Chain 1 Iteration: 501 / 1000 [ 50%]  (Sampling) 
Chain 1 Iteration: 600 / 1000 [ 60%]  (Sampling) 
Chain 1 Informational Message: The current Metropolis proposal is about to be rejected because of the following issue:
Chain 1 Exception: poisson_lpmf: Rate parameter[1] is -0.0135632, but must be nonnegative! (in '/var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba169fce55.stan', line 17, column 4 to column 30)
Chain 1 If this warning occurs sporadically, such as for highly constrained variable types like covariance matrices, then the sampler is fine,
Chain 1 but if this warning occurs often then your model may be either severely ill-conditioned or misspecified.
Chain 1 
Chain 1 Iteration: 700 / 1000 [ 70%]  (Sampling) 
Chain 1 Iteration: 800 / 1000 [ 80%]  (Sampling) 
Chain 1 Iteration: 900 / 1000 [ 90%]  (Sampling) 
Chain 1 Iteration: 1000 / 1000 [100%]  (Sampling) 
Chain 1 finished in 0.3 seconds.

Examining the fit:

precis(bayes_PoissonRegNoLink)

Writing our second ULAM function. This function uses the yL data so it is trying to recapture the parameters using data generated with the Link function.

bayes_PoissonRegLink <- ulam(
alist(
yL ~ dpois( lambda = myLambda ) ,
log(myLambda) <- b0 + b1 * x ,
b0 ~ dnorm( 0 , 5 ) ,
b1 ~ dnorm( 0 , 5 ) 

) , data = myData, chains = 4,iter=10000, log_lik = TRUE)
Compiling Stan program...

-

\

|

/

-

\

|

/

-

\

|
In file included from /var/folders/4f/_h6ql5191cl7bc390kh2xd380000gn/T/RtmprOlWiG/model-133ba55949abd.hpp:1:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/src/stan/model/model_header.hpp:4:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math.hpp:19:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/rev.hpp:10:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/rev/fun.hpp:198:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/prim/functor.hpp:14:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/prim/functor/integrate_ode_rk45.hpp:6:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/stan/math/prim/functor/ode_rk45.hpp:9:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/numeric/odeint.hpp:76:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/numeric/odeint/integrate/observer_collection.hpp:23:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/function.hpp:30:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/function/detail/prologue.hpp:17:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/function/function_base.hpp:21:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/type_index.hpp:29:
In file included from /Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/type_index/stl_type_index.hpp:47:
/Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/container_hash/hash.hpp:132:33: warni

/
ng: 'unary_function<const std::error_category *, unsigned long>' is deprecated [-Wdeprecated-declarations]
        struct hash_base : std::unary_function<T, std::size_t> {};
                                ^
/Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/container_hash/hash.hpp:692:18: note: in instantiation of template class 'boost::hash_detail::hash_base<const std::error_category *>' requested here
        : public boost::hash_detail::hash_base<T*>
                 ^
/Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/container_hash/hash.hpp:420:24: note: in instantiation of template class 'boost::hash<const std::error_category *>' requested here
        boost::hash<T> hasher;
                       ^
/Users/brianbeckage/.cmdstan/cmdstan-2.31.0/stan/lib/stan_math/lib/boost_1.78.0/boost/container_hash/hash.hpp:551:9: note: in instantiation of function template specialization 'boost::hash_combine<const std::error_category *>' requested here
        hash_combine(seed, &v.category());
        ^
/Library/Developer/CommandLineTools/SDKs/MacOSX.sdk/usr/include/c++/v1/__functional/unary_function.h:23:29: note: 'unary_function<const std::error_category *, unsigned long>' has been explicitly marked deprecated here
struct _LIBCPP_TEMPLATE_VIS _LIBCPP_DEPRECATED_IN_CXX11 unary_function
                            ^
/Library/Developer/CommandLineTools/SDKs/MacOSX.sdk/usr/include/c++/v1/__config:825:41: note: expanded from macro '_LIBCPP_DEPRECATED_IN_CXX11'
#    define _LIBCPP_DEPRECATED_IN_CXX11 _LIBCPP_DEPRECATED
                                        ^
/Library/Developer/CommandLineTools/SDKs/MacOSX.sdk/usr/include/c++/v1/__config:810:49: note: expanded from macro '_LIBCPP_DEPRECATED'
#      define _LIBCPP_DEPRECATED __attribute__((deprecated))
                                                ^

-

\

|

/

-

\

|

/
1 warning generated.

-

\

|

/

 
Running MCMC with 4 sequential chains, with 1 thread(s) per chain...

Chain 1 Iteration:    1 / 10000 [  0%]  (Warmup) 
Chain 1 Iteration:  100 / 10000 [  1%]  (Warmup) 
Chain 1 Iteration:  200 / 10000 [  2%]  (Warmup) 
Chain 1 Iteration:  300 / 10000 [  3%]  (Warmup) 
Chain 1 Iteration:  400 / 10000 [  4%]  (Warmup) 
Chain 1 Iteration:  500 / 10000 [  5%]  (Warmup) 
Chain 1 Iteration:  600 / 10000 [  6%]  (Warmup) 
Chain 1 Iteration:  700 / 10000 [  7%]  (Warmup) 
Chain 1 Iteration:  800 / 10000 [  8%]  (Warmup) 
Chain 1 Iteration:  900 / 10000 [  9%]  (Warmup) 
Chain 1 Iteration: 1000 / 10000 [ 10%]  (Warmup) 
Chain 1 Iteration: 1100 / 10000 [ 11%]  (Warmup) 
Chain 1 Iteration: 1200 / 10000 [ 12%]  (Warmup) 
Chain 1 Iteration: 1300 / 10000 [ 13%]  (Warmup) 
Chain 1 Iteration: 1400 / 10000 [ 14%]  (Warmup) 
Chain 1 Iteration: 1500 / 10000 [ 15%]  (Warmup) 
Chain 1 Iteration: 1600 / 10000 [ 16%]  (Warmup) 
Chain 1 Iteration: 1700 / 10000 [ 17%]  (Warmup) 
Chain 1 Iteration: 1800 / 10000 [ 18%]  (Warmup) 
Chain 1 Iteration: 1900 / 10000 [ 19%]  (Warmup) 
Chain 1 Iteration: 2000 / 10000 [ 20%]  (Warmup) 
Chain 1 Iteration: 2100 / 10000 [ 21%]  (Warmup) 
Chain 1 Iteration: 2200 / 10000 [ 22%]  (Warmup) 
Chain 1 Iteration: 2300 / 10000 [ 23%]  (Warmup) 
Chain 1 Iteration: 2400 / 10000 [ 24%]  (Warmup) 
Chain 1 Iteration: 2500 / 10000 [ 25%]  (Warmup) 
Chain 1 Iteration: 2600 / 10000 [ 26%]  (Warmup) 
Chain 1 Iteration: 2700 / 10000 [ 27%]  (Warmup) 
Chain 1 Iteration: 2800 / 10000 [ 28%]  (Warmup) 
Chain 1 Iteration: 2900 / 10000 [ 29%]  (Warmup) 
Chain 1 Iteration: 3000 / 10000 [ 30%]  (Warmup) 
Chain 1 Iteration: 3100 / 10000 [ 31%]  (Warmup) 
Chain 1 Iteration: 3200 / 10000 [ 32%]  (Warmup) 
Chain 1 Iteration: 3300 / 10000 [ 33%]  (Warmup) 
Chain 1 Iteration: 3400 / 10000 [ 34%]  (Warmup) 
Chain 1 Iteration: 3500 / 10000 [ 35%]  (Warmup) 
Chain 1 Iteration: 3600 / 10000 [ 36%]  (Warmup) 
Chain 1 Iteration: 3700 / 10000 [ 37%]  (Warmup) 
Chain 1 Iteration: 3800 / 10000 [ 38%]  (Warmup) 
Chain 1 Iteration: 3900 / 10000 [ 39%]  (Warmup) 
Chain 1 Iteration: 4000 / 10000 [ 40%]  (Warmup) 
Chain 1 Iteration: 4100 / 10000 [ 41%]  (Warmup) 
Chain 1 Iteration: 4200 / 10000 [ 42%]  (Warmup) 
Chain 1 Iteration: 4300 / 10000 [ 43%]  (Warmup) 
Chain 1 Iteration: 4400 / 10000 [ 44%]  (Warmup) 
Chain 1 Iteration: 4500 / 10000 [ 45%]  (Warmup) 
Chain 1 Iteration: 4600 / 10000 [ 46%]  (Warmup) 
Chain 1 Iteration: 4700 / 10000 [ 47%]  (Warmup) 
Chain 1 Iteration: 4800 / 10000 [ 48%]  (Warmup) 
Chain 1 Iteration: 4900 / 10000 [ 49%]  (Warmup) 
Chain 1 Iteration: 5000 / 10000 [ 50%]  (Warmup) 
Chain 1 Iteration: 5001 / 10000 [ 50%]  (Sampling) 
Chain 1 Iteration: 5100 / 10000 [ 51%]  (Sampling) 
Chain 1 Iteration: 5200 / 10000 [ 52%]  (Sampling) 
Chain 1 Iteration: 5300 / 10000 [ 53%]  (Sampling) 
Chain 1 Iteration: 5400 / 10000 [ 54%]  (Sampling) 
Chain 1 Iteration: 5500 / 10000 [ 55%]  (Sampling) 
Chain 1 Iteration: 5600 / 10000 [ 56%]  (Sampling) 
Chain 1 Iteration: 5700 / 10000 [ 57%]  (Sampling) 
Chain 1 Iteration: 5800 / 10000 [ 58%]  (Sampling) 
Chain 1 Iteration: 5900 / 10000 [ 59%]  (Sampling) 
Chain 1 Iteration: 6000 / 10000 [ 60%]  (Sampling) 
Chain 1 Iteration: 6100 / 10000 [ 61%]  (Sampling) 
Chain 1 Iteration: 6200 / 10000 [ 62%]  (Sampling) 
Chain 1 Iteration: 6300 / 10000 [ 63%]  (Sampling) 
Chain 1 Iteration: 6400 / 10000 [ 64%]  (Sampling) 
Chain 1 Iteration: 6500 / 10000 [ 65%]  (Sampling) 
Chain 1 Iteration: 6600 / 10000 [ 66%]  (Sampling) 
Chain 1 Iteration: 6700 / 10000 [ 67%]  (Sampling) 
Chain 1 Iteration: 6800 / 10000 [ 68%]  (Sampling) 
Chain 1 Iteration: 6900 / 10000 [ 69%]  (Sampling) 
Chain 1 Iteration: 7000 / 10000 [ 70%]  (Sampling) 
Chain 1 Iteration: 7100 / 10000 [ 71%]  (Sampling) 
Chain 1 Iteration: 7200 / 10000 [ 72%]  (Sampling) 
Chain 1 Iteration: 7300 / 10000 [ 73%]  (Sampling) 
Chain 1 Iteration: 7400 / 10000 [ 74%]  (Sampling) 
Chain 1 Iteration: 7500 / 10000 [ 75%]  (Sampling) 
Chain 1 Iteration: 7600 / 10000 [ 76%]  (Sampling) 
Chain 1 Iteration: 7700 / 10000 [ 77%]  (Sampling) 
Chain 1 Iteration: 7800 / 10000 [ 78%]  (Sampling) 
Chain 1 Iteration: 7900 / 10000 [ 79%]  (Sampling) 
Chain 1 Iteration: 8000 / 10000 [ 80%]  (Sampling) 
Chain 1 Iteration: 8100 / 10000 [ 81%]  (Sampling) 
Chain 1 Iteration: 8200 / 10000 [ 82%]  (Sampling) 
Chain 1 Iteration: 8300 / 10000 [ 83%]  (Sampling) 
Chain 1 Iteration: 8400 / 10000 [ 84%]  (Sampling) 
Chain 1 Iteration: 8500 / 10000 [ 85%]  (Sampling) 
Chain 1 Iteration: 8600 / 10000 [ 86%]  (Sampling) 
Chain 1 Iteration: 8700 / 10000 [ 87%]  (Sampling) 
Chain 1 Iteration: 8800 / 10000 [ 88%]  (Sampling) 
Chain 1 Iteration: 8900 / 10000 [ 89%]  (Sampling) 
Chain 1 Iteration: 9000 / 10000 [ 90%]  (Sampling) 
Chain 1 Iteration: 9100 / 10000 [ 91%]  (Sampling) 
Chain 1 Iteration: 9200 / 10000 [ 92%]  (Sampling) 
Chain 1 Iteration: 9300 / 10000 [ 93%]  (Sampling) 
Chain 1 Iteration: 9400 / 10000 [ 94%]  (Sampling) 
Chain 1 Iteration: 9500 / 10000 [ 95%]  (Sampling) 
Chain 1 Iteration: 9600 / 10000 [ 96%]  (Sampling) 
Chain 1 Iteration: 9700 / 10000 [ 97%]  (Sampling) 
Chain 1 Iteration: 9800 / 10000 [ 98%]  (Sampling) 
Chain 1 Iteration: 9900 / 10000 [ 99%]  (Sampling) 
Chain 1 Iteration: 10000 / 10000 [100%]  (Sampling) 
Chain 1 finished in 10.1 seconds.
Chain 2 Iteration:    1 / 10000 [  0%]  (Warmup) 
Chain 2 Iteration:  100 / 10000 [  1%]  (Warmup) 
